Railway Recruitment Board (RRB) invites online applications for recruitment to the post of Junior Engineer, Depot Material Superintendent, Chemical & Metallurgical Assistant, Chemical Supervisor (Research) and Metallurgical Supervisor (Research) for 7951 vacancies for Centralised Employment Notice (CEN) No 03/2024. All eligible and interested Indian citizens can apply online at Railway RRB recruitment official website rrbapply.gov.in from 30th July 2024 to till the application last date 29th August 2024 for JE recruitment in all Railway Recruitment Boards.
Important Dates | Application Fee |
|
|
Age Limit | Total Post |
| 7951 |
RRB JE Eligibility Criteria 2024
Degree/ Diploma in relevant discipline as per the post recruitment.
Download Post Wise Detailed Qualification - Click Here
Railway JE Vacancy 2024 Details
Post Name | Total Post | Pay Level as per 7th CPC | Initial Pay |
Chemical Supervisor / Research and Metallurgical Supervisor / Research | 17 | Level 7 | 44,900 |
Junior Engineer, Depot Material Superintendent and Chemical & Metallurgical Assistant | 7934 | Level 6 | 35,400 |
RRB JE Zone Wise Vacancy 2024 Details
Zone | UR | SC | ST | OBC | EWS | Total |
RRB Ahmedabad | 149 | 53 | 24 | 107 | 49 | 382 |
RRB Ajmer | 268 | 61 | 27 | 109 | 64 | 529 |
RRB Bengaluru | 174 | 58 | 33 | 89 | 43 | 397 |
RRB Bhopal | 239 | 62 | 35 | 98 | 51 | 485 |
RRB Bhubaneswar | 76 | 20 | 17 | 36 | 26 | 175 |
RRB Bilaspur | 238 | 65 | 25 | 103 | 41 | 472 |
RRB Chandigarh | 150 | 43 | 29 | 88 | 46 | 356 |
 RRB Chennai | 273 | 91 | 54 | 147 | 87 | 652 |
108 | 46 | 25 | 55 | 25 | 259 | |
RRB Guwahati | 93 | 37 | 15 | 57 | 23 | 225 |
RRB Jammu - Sringar | 125 | 23 | 16 | 52 | 35 | 251 |
RRB Kolkata | 320 | 96 | 66 | 114 | 64 | 660 |
RRB Malda | 74 | 19 | 10 | 41 | 19 | 163 |
RRB Mumbai | 596 | 203 | 89 | 346 | 143 | 1377 |
RRB Muzaffarpur | 04 | 02 | 00 | 04 | 01 | 11 |
RRB Patna | 95 | 39 | 18 | 62 | 33 | 247 |
RRB Prayagraj | 213 | 50 | 37 | 70 | 34 | 404 |
RRB Ranchi | 70 | 20 | 13 | 46 | 18 | 167 |
RRB Secunderabad | 248 | 104 | 45 | 130 | 63 | 590 |
RRB Siliguri | 17 | 05 | 01 | 04 | 01 | 28 |
RRB Thiruvananthapuram | 45 | 18 | 10 | 32 | 16 | 121 |
Grand Total | 3575 | 1115 | 589 | 1790 | 882 | 7951 |
RRB JE Apply Online 2024 Links
Apply Online | |
Applicant Login | |
Application *Home Page | |
Download Notification | |
Official Website |
留言